Market
BSE Prices delayed by 5 minutes... << Prices as on Apr 18, 2024 >>  ABB India  6367.2 [ -4.21% ] ACC  2412.1 [ -1.30% ] Ambuja Cements  616.3 [ -0.11% ] Asian Paints Ltd.  2814.75 [ -0.56% ] Axis Bank Ltd.  1024.15 [ -2.72% ] Bajaj Auto  9017.75 [ 1.11% ] Bank of Baroda  259.15 [ 1.75% ] Bharti Airtel  1267.2 [ 4.15% ] Bharat Heavy Ele  253.15 [ -1.63% ] Bharat Petroleum  589.75 [ -0.49% ] Britannia Ind.  4694.7 [ -0.95% ] Cipla  1347.65 [ -2.06% ] Coal India  438.75 [ -3.17% ] Colgate Palm.  2666.1 [ -1.30% ] Dabur India  504.1 [ 0.04% ] DLF Ltd.  856.05 [ -2.31% ] Dr. Reddy's Labs  5959.1 [ -1.54% ] GAIL (India)  203.55 [ -1.09% ] Grasim Inds.  2227.6 [ -0.72% ] HCL Technologies  1467.65 [ -0.59% ] HDFC  2729.95 [ -0.62% ] HDFC Bank  1494.6 [ -0.98% ] Hero MotoCorp  4252.7 [ -1.54% ] Hindustan Unilever L  2214.95 [ -0.27% ] Hindalco Indus.  612.8 [ 0.67% ] ICICI Bank  1055.45 [ -1.13% ] IDFC L  122 [ -0.37% ] Indian Hotels Co  593.7 [ 1.76% ] IndusInd Bank  1473.95 [ -1.13% ] Infosys L  1420.55 [ 0.41% ] ITC Ltd.  418.95 [ -1.64% ] Jindal St & Pwr  905.35 [ 0.41% ] Kotak Mahindra Bank  1786.45 [ -0.50% ] L&T  3550.95 [ 0.16% ] Lupin Ltd.  1593.65 [ -0.97% ] Mahi. & Mahi  2024.15 [ -0.33% ] Maruti Suzuki India  12396.3 [ -0.86% ] MTNL  35.74 [ 2.61% ] Nestle India  2462.75 [ -3.31% ] NIIT Ltd.  106.2 [ -0.52% ] NMDC Ltd.  235.05 [ -2.23% ] NTPC  351.4 [ -2.19% ] ONGC  274.3 [ -3.09% ] Punj. NationlBak  129.55 [ 1.05% ] Power Grid Corpo  280.2 [ 2.13% ] Reliance Inds.  2928.15 [ -0.21% ] SBI  744.8 [ -0.94% ] Vedanta  388.9 [ 2.88% ] Shipping Corpn.  210.7 [ -1.24% ] Sun Pharma.  1517.15 [ -1.29% ] Tata Chemicals  1105.65 [ -0.06% ] Tata Consumer Produc  1134.2 [ -0.14% ] Tata Motors Ltd.  971.4 [ -2.12% ] Tata Steel  160 [ -0.03% ] Tata Power Co.  429.9 [ -0.10% ] Tata Consultancy  3863.5 [ -0.23% ] Tech Mahindra  1179.85 [ -1.35% ] UltraTech Cement  9387.2 [ -0.91% ] United Spirits  1151 [ 0.03% ] Wipro  444.3 [ -0.96% ] Zee Entertainment En  144.95 [ -1.86% ] 
Asian Paints Ltd. Share Holding Pattern
Search Company 
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.) 269313.96 Cr. P/BV 16.84 Book Value (Rs.) 166.73
52 Week High/Low (Rs.) 3568/2777 FV/ML 1/1 P/E(X) 65.58
Bookclosure 03/11/2023 EPS (Rs.) 42.81 Div Yield (%) 0.91
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 83 504785198 504785198 52.63 52.63 35520427 7.04 504785198
(B) Public 1105242 454057017 454057017 47.34 47.34 0 0.00 450256212
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 355575 355575 0.04 0.04 0 0.00 355575
(C) Non Promoter-Non Public 1 355575 355575 0.04 0.00 0 0.00 355575
Grand Total 1105326 959197790 959197790 100.00 100.00 35520427 3.70 955396985

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 55 100501615 0 100501615 10.48 100501615
Dipika Amar Vakil 1 12761340 0 12761340 1.33 12761340
Late Abhay Arvind Vakil 1 12418060 0 12418060 1.29 12418060
Vivek Abhay Vakil 1 6812369 0 6812369 0.71 6812369
Bhairavi Abhay Vakil 1 6064322 0 6064322 0.63 6064322
Nehal Abhay Vakil 1 5738489 0 5738489 0.60 5738489
Hiren Ashwin Gandhi 1 3706265 0 3706265 0.39 3706265
Satyen Ashwin Gandhi 1 3725954 0 3725954 0.39 3725954
Malav A Dani 1 3650176 0 3650176 0.38 3650176
Hasit A Dani 1 3150800 0 3150800 0.33 3150800
VAKIL HUF (VARUN AMAR VAKIL) 1 3103290 0 3103290 0.32 3103290
Vishal Shailesh Choksi 1 2951220 0 2951220 0.31 2951220
Amrita Amar Vakil 1 2566680 0 2566680 0.27 2566680
Shailesh Chimanlal Choksi 1 2591210 0 2591210 0.27 2591210
Manish Mahendra Choksi 1 2381040 0 2381040 0.25 2381040
Varun Amar Vakil 1 2230590 0 2230590 0.23 2230590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2076820 0 2076820 0.22 2076820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2112190 0 2112190 0.22 2112190
Prafullika Shailesh Choksi 1 2142560 0 2142560 0.22 2142560
Jigish Shailesh Choksi 1 1995180 0 1995180 0.21 1995180
Rupal Anant Bhat 1 1923770 0 1923770 0.20 1923770
SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) 1 1749690 0 1749690 0.18 1749690
Jalaj A Dani 1 1600200 0 1600200 0.17 1600200
Mahendra Chimanlal Choksi 1 1656380 0 1656380 0.17 1656380
Asha Subhash Gujarathi 1 1423400 0 1423400 0.15 1423400
Ina Ashwin Dani 1 1451792 0 1451792 0.15 1451792
Rita Mahendra Choksi 1 980000 0 980000 0.10 980000
Rupen Ashwin Choksi 1 928607 0 928607 0.10 928607
Ashish Ashwin Choksi 1 880840 0 880840 0.09 880840
Urvashi Ashwin Choksi 1 838110 0 838110 0.09 838110
RHEA AMIT SETHI 1 702000 0 702000 0.07 702000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539800 0 539800 0.06 539800
Ami Manish Choksi 1 472200 0 472200 0.05 472200
Vita Jalaj Dani 1 435260 0 435260 0.05 435260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392666 0 392666 0.04 392666
Ishwara Hasit Dani (Minor) 1 410710 0 410710 0.04 410710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344666 0 344666 0.04 344666
Late Amar Arvind Vakil 1 158770 0 158770 0.02 158770
Mudit Jalaj Dani 1 159800 0 159800 0.02 159800
Richa Manish Choksi 1 180450 0 180450 0.02 180450
Aashay Ashish Choksi 1 125380 0 125380 0.01 125380
Anay Rupen Choksi (Minor) 1 130500 0 130500 0.01 130500
Ashwin Ramanlal Gandhi 1 91860 0 91860 0.01 91860
Binita Ashish Choksi 1 131700 0 131700 0.01 131700
Druhi Ashish Choksi 1 100000 0 100000 0.01 100000
Meghna Satyen Gandhi 1 75000 0 75000 0.01 75000
Nysha Rupen Choksi (Minor) 1 102750 0 102750 0.01 102750
Shubhlakshmi Hasit Dani 1 59529 0 59529 0.01 59529
Smiti Jalaj Dani 1 139110 0 139110 0.01 139110
Vaibhavi Hiren Gandhi 1 75000 0 75000 0.01 75000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5620 0 5620 0.00 5620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Late Chandanben Chhotalal Shah 1 20000 0 20000 0.00 20000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7500 0 7500 0.00 7500
Nyra Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10000 0 10000 0.00 10000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404283583 0 404283583 42.15 404283583
Sattva Holding and Trading Private Limited 1 54789183 0 54789183 5.71 54789183
Smiti Holding and Trading Company Private Limited 1 51767638 0 51767638 5.40 51767638
Geetanjali Trading and Investments Private Limited 1 45706140 0 45706140 4.77 45706140
Elcid Investments Limited 1 28313860 0 28313860 2.95 28313860
Gujarat Organics Pvt Ltd 1 23150730 0 23150730 2.41 23150730
Sudhanva Investments and Trading Company Private Limited 1 19001760 0 19001760 1.98 19001760
Rupen Investment & Industries Private Limited 1 18849825 0 18849825 1.97 18849825
Satyadharma Investments and Trading Company Private Ltd. 1 18334280 0 18334280 1.91 18334280
Castle Investment & Industries Private Limited 1 15457470 0 15457470 1.61 15457470
Lyon Investment & Industries Private Limited 1 14342060 0 14342060 1.50 14342060
Jaldhar Investments and Trading Company Private Limited 1 12428250 0 12428250 1.30 12428250
Tru Trading and Investments Pvt Limited 1 12176500 0 12176500 1.27 12176500
Nehal Trading and Investments Private Limited 1 11102530 0 11102530 1.16 11102530
Asteroids Trading and Investments Private Limited 1 10818530 0 10818530 1.13 10818530
Jalaj Trading & Investment Company Private Limited 1 10776697 0 10776697 1.12 10776697
Unnati Trading and Investments Private Limited 1 10472600 0 10472600 1.09 10472600
Doli Trading and Investments Private Limited 1 9363440 0 9363440 0.98 9363440
Centaurus Trading and Investments Pvt Ltd 1 7408940 0 7408940 0.77 7408940
Suptaswar Investments and Trading Company Limited 1 6558310 0 6558310 0.68 6558310
Lambodar Investments and Trading Company Limited 1 6015130 0 6015130 0.63 6015130
Murahar Investments and Trading Company Limited 1 5743670 0 5743670 0.60 5743670
Hiren Holdings Private Limited 1 4152310 0 4152310 0.43 4152310
Upnishad Trustee Advisory Services Private Limited 1 3571430 0 3571430 0.37 3571430
ELF TRADING AND CHEMICAL MANUFACTURING PRIVATE LIMITED 1 2108160 0 2108160 0.22 2108160
Rayirth Holding and Trading Company Private Limited 1 965910 0 965910 0.10 965910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785700 0 785700 0.08 785700
Vikatmev Containers Ltd 1 111600 0 111600 0.01 111600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
DANI FINLEASE PRIVATE LIMITED 1 10930 0 10930 0.00 10930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Insurance Broking Services Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mehendra Sheth, Percy Jal Dajee) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Ina Dani) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Vijal Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total83504785198050478519852.63504785198
Public Shareholding
Institutions
Mutual Funds 35 35939721 0 35939721 3.75 35939721
SBI Mutual Fund 1 16771742 0 16771742 1.75 16771742
Insurance Companies 32 68118790 0 68118790 7.10 68117790
Life Insurance Corporation of India 1 55454514 0 55454514 5.78 55453514
Provident Funds/ Pension Funds 1 6188228 0 6188228 0.65 6188228
Alternate Investment Funds 29 514215 0 514215 0.05 514215
NBFCs registered with RBI 8 5654 0 5654 0.00 5654
Banks 16 562559 0 562559 0.06 556799
Foreign Portfolio Investors Category I 884 148298325 0 148298325 15.46 148298325
Other Financial Institutions 2 3630 0 3630 0.00 240
Foreign Portfolio Investors Category II 59 4103599 0 4103599 0.43 4103599
Sovereign Wealth Funds 2 530276 0 530276 0.06 530276
Sub Total1068264264997026426499727.56264254847
Non-Institutions
Any Others (Specify) 10523 2941688 0 2941688 0.31 2940488
HUF 10189 2167752 0 2167752 0.23 2166552
LLP 264 484815 0 484815 0.05 484815
Trusts 53 166034 0 166034 0.02 166034
Clearing Members 14 81136 0 81136 0.01 81136
Director or Director's Relatives 2 1531 0 1531 0.00 1531
Unclaimed or Suspense or Escrow Account 1 40420 0 40420 0.00 40420
Bodies Corporate 2895 51688689 0 51688689 5.39 51649219
Siddhant Commercials Private Limited 1 46987850 0 46987850 4.90 46987850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1066873 115798580 0 115798580 12.07 112447395
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5168781 0 5168781 0.54 5168781
Non Resident Indians (NRIs) 23860 12036763 0 12036763 1.25 11637963
Investor Education and Protection Fund (IEPF) 1 2140250 0 2140250 0.22 2140250
Directors and their relatives (excluding independent directors and nominee directors) 2 3010 0 3010 0.00 3010
Foreign Nationals 5 1420 0 1420 0.00 1420
Sub Total1104172189779181018977918119.78185988526
Central Government / State Government(s) / President of India
Central Government / President of India 2 12839 0 12839 0.00 12839
Sub Total2128390128390.0012839
Grand Total1105242454057017045405701747.34450256212
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 355575 0 355575 0.04 355575
Sub Total135557503555750.04355575
Grand Total135557503555750.04355575

KYC IS ONE TIME EXERCISE WHILE DEALING IN SECURITIES MARKETS - ONCE KYC IS DONE THROUGH A SEBI REGISTERED INTERMEDIARY (BROKER, DP, MUTUAL FUND ETC.), YOU NEED NOT UNDERGO THE SAME PROCESS AGAIN WHEN YOU APPROACH ANOTHER INTERMEDIARY. | PREVENT UNAUTHORISED TRANSACTIONS IN YOUR ACCOUNT --> UPDATE YOUR MOBILE NUMBERS/EMAIL IDS WITH YOUR STOCK BROKER/DEPOSITORY PARTICIPANT. RECEIVE INFORMATION/ALERT OF YOUR TRANSACTIONS DIRECTLY FROM EXCHANGE/NSDL ON YOUR MOBILE/EMAIL AT THE END OF THE DAY .......... ISSUED IN THE INTEREST OF INVESTORS
 
Disclaimer Clause | Privacy | Terms of Use | Rules and regulations | Feedback| IG Redressal Mechanism | Investor Charter | Client Bank Accounts
Right and Obligation, RDD, Guidance Note in Vernacular Language
Attention Investors : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
  "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
  "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participants. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day.Issued in the interest of Investors."
Regd. Office: 76-77, Scindia House, 1st Floor, Janpath, Connaught Place, New Delhi – 110001
NSE CASH , NSE F&O,NSE CDS| BSE CASH ,BSE CDS |DP NSDL | MCX-SX SEBI NO: INZ000155732
KK Comtrade Pvt Ltd. : Member - MCXINDIA (Commodity Segment) , SEBI NO: INZ000034837
Mumbai Office: 52, Jolly Maker Chamber 2, Nariman Point, Mumbai - 400021, Tel: 022-45106700, Toll Free Number: 1800-103-6700

Compliance Officer: Mukesh Rustagi, Company Secretary, Tel: 011-46890000, Email: mukesh_rustagi80@hotmail.com
For grievances please e-mail at: kkslig@hotmail.com

Important Links : NSE | BSE | SEBI | NSDL | Speed-e | CDSL | SCORES | NSDL E-voting | CDSL E-voting
Copyrights @ 2014 © KK Securities Limited. All Right Reserved
Designed, developed and content provided by