|
Fund :
|
|
Category :
|
|
Type :
|
|
NAV()
|
|
Percentage Returns :
|
1 Month Ago :
|
|
3 Months Ago :
|
|
1 Year Ago :
|
|
|
Inception Date
|
6/20/2013
|
Fund Manager
|
Mr. Bhupesh Kalyani
|
Initial Price
|
10.00
|
Min. Invest.
|
Rs.5000
|
Objectives
|
An open-ended income scheme with the objective to provide regular income by investing in debt securities including bonds and money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
|
1 Mth
|
3 Mths
|
1 Yr
|
3 Yrs
|
Scheme | 0.63 | 1.68 | 0.95 | -0.15 |
Category | 0.6 | 1.5 | 7.76 | 18.47 |
Sensex | -2.82 | -6.55 | 6.18 | 8.71 |
Nifty | -2.39 | -7.09 | 6.73 | 9.33 |
Options | NAV |
---|
IDCW-Quarterly | 12.9770 (21/01/2025) |
IDCW-Monthly | 15.1022 (21/01/2025) |
Growth | 46.0154 (21/01/2025) |
IDCW-Annual | 16.5554 (21/01/2025) |
Holding Date | Value (Rs. Cr) |
---|
31/12/2024 | 94.56 |
15/12/2024 | 94.66 |
30/11/2024 | 95.32 |
15/11/2024 | 95.55 |
31/10/2024 | 95.97 |
KFIN Technologies Pvt. Ltd. |