|
Midwest Gold Ltd.
|
Balance Sheet
|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
Market Cap. (Rs.)
|
4139.00 Cr.
|
P/BV
|
46.64
|
Book Value (Rs.)
|
80.33
|
|
52 Week High/Low (Rs.)
|
3746/91
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
30/09/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 110.48 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 11.05 |
| Total Share Capital | 11.05 |
| | |
| Reserves and Surplus | 77.70 |
| Total Reserves and Surplus | 77.70 |
| Total Shareholders Funds | 88.75 |
| Minority Interest | 1.03 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 77.20 |
| Long Term Provisions | 0.15 |
| Total Non-Current Liabilities | 77.35 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 28.76 |
| Trade Payables | 3.63 |
| Other Current Liabilities | 5.04 |
| Short Term Provisions | 0.01 |
| Total Current Liabilities | 37.44 |
| | |
| Total Capital And Liabilities | 204.56 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 4.86 |
| Intangible Assets | 23.48 |
| Capital Work-In-Progress | 58.08 |
| Intangible Assets Under Development | 17.46 |
| Fixed Assets | 103.89 |
| Goodwill On Consolidation | 2.50 |
| Deferred Tax Assets [Net] | 0.04 |
| Other Non-Current Assets | 20.76 |
| Total Non-Current Assets | 127.18 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 3.90 |
| Trade Receivables | 0.63 |
| Cash And Cash Equivalents | 41.54 |
| OtherCurrentAssets | 31.32 |
| Total Current Assets | 77.38 |
| | |
| Total Assets | 204.56 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 19.93 |