|
Midwest Gold Ltd.
|
Income Statement
|
|
|
You can view the
Income Statement
for the last 5 years.
|
Market Cap. (Rs.)
|
4139.00 Cr.
|
P/BV
|
46.64
|
Book Value (Rs.)
|
80.33
|
|
52 Week High/Low (Rs.)
|
3746/91
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
30/09/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
(Rs. in Crs.)
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 0.78 |
| Total Operating Revenues | 0.78 |
| | |
| Other Income | 0.36 |
| Total Revenue | 1.14 |
| | |
| EXPENSES | |
| Cost Of Materials Consumed | 0.07 |
| Purchase Of Stock-In Trade | 0.46 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 1.09 |
| Employee Benefit Expenses | 0.27 |
| Finance Costs | 2.37 |
| Depreciation And Amortisation Expenses | 0.58 |
| Other Expenses | 3.14 |
| Total Expenses | 7.98 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -6.85 |
| | |
| Profit/Loss Before Tax | -6.85 |
| | |
| Tax Expenses-Continued Operations | |
| Deferred Tax | -0.01 |
| Total Tax Expenses | -0.01 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | -6.84 |
| | |
| Profit/Loss From Continuing Operations | -6.84 |
| | |
| Profit/Loss For The Period | -6.84 |
| | |
| Minority Interest | 1.24 |
| Consolidated Profit/Loss After MI And Associates | -5.60 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | -12.36 |
| Diluted EPS (Rs.) | -12.36 |