|
BN Agrochem Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
3813.14 Cr.
|
P/BV
|
22.54
|
Book Value (Rs.)
|
17.30
|
|
52 Week High/Low (Rs.)
|
420/104
|
FV/ML
|
10/1
|
P/E(X)
|
193.07
|
|
Bookclosure
|
30/09/2020
|
EPS (Rs.)
|
2.02
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 1 | 5800000 | 5800000 | 5.93 | 5.93 | 0 | 0.00 | 5800000 |
| (B) Public | 9464 | 91972941 | 91972941 | 94.07 | 94.07 | 17934782 | 19.50 | 88896341 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 1 | 5800000 | 0 | 5800000 | 5.93 | 5800000 |
| ANUBHAV AGARWAL | 1 | 5800000 | 0 | 5800000 | 5.93 | 5800000 |
| Grand Total | 1 | 5800000 | 0 | 5800000 | 5.93 | 5800000 |
|
|
| Banks | 1 | 200 | 0 | 200 | 0.00 | 0 |
| Foreign Portfolio Investors Category I | 1 | 2351 | 0 | 2351 | 0.00 | 2351 |
| Sub Total | 2 | 2551 | 0 | 2551 | 0.00 | 2351 |
|
| Any Others (Specify) | 31 | 258727 | 0 | 258727 | 0.26 | 258727 |
| HUF | 29 | 236203 | 0 | 236203 | 0.24 | 236203 |
| Clearing Members | 1 | 22024 | 0 | 22024 | 0.02 | 22024 |
| Unclaimed or Suspense or Escrow Account | 1 | 500 | 0 | 500 | 0.00 | 500 |
| Bodies Corporate | 57 | 486440 | 0 | 486440 | 0.50 | 142140 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 9172 | 2807805 | 0 | 2807805 | 2.87 | 511705 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11 | 422323 | 0 | 422323 | 0.43 | 85823 |
| Non Resident Indians (NRIs) | 183 | 181958 | 0 | 181958 | 0.19 | 82458 |
| Foreign Companies | 8 | 87813137 | 0 | 87813137 | 89.81 | 87813137 |
| GLOBAL FOCUS FUND | 1 | 17934782 | 0 | 17934782 | 18.34 | 17934782 |
| M7 GLOBAL FUND PCC - CELL DEWCAP FUND | 1 | 11870951 | 0 | 11870951 | 12.14 | 11870951 |
| WAVE CAPITAL LTD | 1 | 10248812 | 0 | 10248812 | 10.48 | 10248812 |
| FALCONE PEAK FUND (CEIC) LTD | 1 | 10207817 | 0 | 10207817 | 10.44 | 10207817 |
| AIO GROWTH CAPITAL FUND SPC | 1 | 10110544 | 0 | 10110544 | 10.34 | 10110544 |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1 | 9817104 | 0 | 9817104 | 10.04 | 9817104 |
| BEACON STONE CAPITAL VCC - BEACON
STONE I FCCB | 1 | 9651813 | 0 | 9651813 | 9.87 | 9651813 |
| ZEAL GLOBAL OPPORTUNITIES FUND | 1 | 7971314 | 0 | 7971314 | 8.15 | 7971314 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 9462 | 91970390 | 0 | 91970390 | 94.06 | 88893990 |
|