|
Croissance Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
17.41 Cr.
|
P/BV
|
2.21
|
Book Value (Rs.)
|
1.15
|
|
52 Week High/Low (Rs.)
|
4/2
|
FV/ML
|
1/1
|
P/E(X)
|
6,350.00
|
|
Bookclosure
|
03/05/2021
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 7 | 33476979 | 33476979 | 48.84 | 48.84 | 33476979 |
| (B) Public | 12243 | 35071021 | 35071021 | 51.16 | 51.16 | 35071021 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 4 | 26755558 | 0 | 26755558 | 39.03 | 26755558 |
| SRAVAN VELEDANDI PRABHAKAR | 1 | 10612356 | 0 | 10612356 | 15.48 | 10612356 |
| RESHMA NARAIN | 1 | 8436000 | 0 | 8436000 | 12.31 | 8436000 |
| SANGEETA BAHRI | 1 | 6250000 | 0 | 6250000 | 9.12 | 6250000 |
| HEMANT BAHRI | 1 | 1457202 | 0 | 1457202 | 2.13 | 1457202 |
| Any Other (specify) | 3 | 6721421 | 0 | 6721421 | 9.81 | 6721421 |
| BAHRI ESTATES PVT LTD | 1 | 5558456 | 0 | 5558456 | 8.11 | 5558456 |
| H S PROJECTS PVT LTD | 1 | 1129372 | 0 | 1129372 | 1.65 | 1129372 |
| Corbel Lifespace Private Limited | 1 | 33593 | 0 | 33593 | 0.05 | 33593 |
| Grand Total | 7 | 33476979 | 0 | 33476979 | 48.84 | 33476979 |
|
|
| Any Others (Specify) | 78 | 3667338 | 0 | 3667338 | 5.35 | 3667338 |
| LLP | 7 | 1740935 | 0 | 1740935 | 2.54 | 1740935 |
| HUF | 70 | 1716403 | 0 | 1716403 | 2.50 | 1716403 |
| VINOD KUMAR KANDOI HUF | 1 | 950000 | 0 | 950000 | 1.39 | 950000 |
| KHODEEAR ENTERPRISE | 1 | 757558 | 0 | 757558 | 1.11 | 757558 |
| Unclaimed or Suspense or Escrow Account | 1 | 210000 | 0 | 210000 | 0.31 | 210000 |
| Bodies Corporate | 29 | 2273073 | 0 | 2273073 | 3.32 | 2273073 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 12086 | 17666361 | 0 | 17666361 | 25.77 | 17666361 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 10 | 10327937 | 0 | 10327937 | 15.07 | 10327937 |
| NIRAJ RAJNIKANT SHAH AMI NIRAJ SHAH
RASHMI RAJNIKANT SHAH | 1 | 3681681 | 0 | 3681681 | 5.37 | 3681681 |
| SIDDHANT SHIRISH SHAH | 1 | 3021497 | 0 | 3021497 | 4.41 | 3021497 |
| LOHITH H A | 1 | 693030 | 0 | 693030 | 1.01 | 693030 |
| Non Resident Indians (NRIs) | 40 | 1136312 | 0 | 1136312 | 1.66 | 1136312 |
| Sub Total | 12243 | 35071021 | 0 | 35071021 | 51.17 | 35071021 |
|