|
Fund :
|
|
Category :
|
|
Type :
|
|
NAV()
|
|
Percentage Returns :
|
1 Month Ago :
|
|
3 Months Ago :
|
|
1 Year Ago :
|
|
|
Inception Date
|
4/25/2014
|
Fund Manager
|
Ms. Chandni Gupta
|
Initial Price
|
10.00
|
Min. Invest.
|
Rs.10000
|
Objectives
|
An open end income fund which aims to provide income consistent with the prudent risk from a portfolio comprising primarily of floating rate debt instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
|
1 Mth
|
3 Mths
|
1 Yr
|
3 Yrs
|
Scheme | 0.02 | 0.17 | 0.86 | 1.18 |
Category | 0.54 | 1.72 | 8.01 | 21.4 |
Sensex | 0.59 | -7.69 | 10.69 | 11.82 |
Nifty | 0.29 | -8.54 | 11.52 | 12.39 |
Options | NAV |
---|
Growth | 49.6725 (20/12/2024) |
IDCW-Quarterly | 11.5591 (20/12/2024) |
IDCW-Monthly | 10.8942 (20/12/2024) |
IDCW-Daily | 10.0567 (20/12/2024) |
IDCW-Weekly | 10.0310 (20/12/2024) |
Holding Date | Value (Rs. Cr) |
---|
30/11/2024 | 2271.47 |
15/11/2024 | 2450.77 |
31/10/2024 | 2458.17 |
15/10/2024 | 2399.31 |
30/09/2024 | 1985.47 |
Computer Age Management Services (P) Ltd. |
|
|