|
Fund :
|
|
Category :
|
|
Type :
|
|
NAV()
|
|
Percentage Returns :
|
1 Month Ago :
|
|
3 Months Ago :
|
|
1 Year Ago :
|
|
|
Inception Date
|
3/11/2019
|
Fund Manager
|
Mr. Harshal Joshi
|
Initial Price
|
10.00
|
Min. Invest.
|
Rs.5000
|
Objectives
|
The Scheme seeks to generate income by investing in a portfolio of debt and money market instruments maturing on or before the maturity of the scheme.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
|
1 Mth
|
3 Mths
|
1 Yr
|
3 Yrs
|
Scheme | 0.31 | 1.96 | 9.52 | 6.29 |
Category | 0.52 | 1.86 | 8.47 | 5.83 |
Sensex | -2.63 | 0.76 | 22.33 | 9.5 |
Nifty | -3.46 | 0.12 | 24.2 | 10.15 |
Options | NAV |
---|
Growth | 15.7840 (08/11/2024) |
Periodic IDCW | 13.5895 (08/11/2024) |
Holding Date | Value (Rs. Cr) |
---|
15/10/2024 | 330.27 |
30/09/2024 | 329.46 |
15/09/2024 | 327.75 |
31/08/2024 | 326.72 |
15/08/2024 | 324.68 |
Computer Age Management Services (P) Ltd. |
|
|